KUANTE AUTO PARTS MANUFACTURE CO.,LTD
Toyota Parts , Honda Parts , Power Steering Hoses , Car Fuel Injectors , Car Mud Flaps
Mobile&whatsapp&wechat:0086-13503095145 Skype:kuantegroup
Product Details:
Payment & Shipping Terms:
|
Name: | Power Steering Hose | OE Number: | 53713-SM4-063 |
---|---|---|---|
Car Make: | HONDA Accord 90 Right Hand Drive | Size: | Same As Original |
Tensile Test: | >5337.9N | Color: | Black Silver Or As Specified |
High Light: | high pressure power steering hose,power steering hose fittings |
Honda Accord 90 Right Hand Drive Power Steer Hose OE 53713-SM4-063
Specification :
1, Car Application : HONDA Accord 1990 Right Hand Drive
2, OEM NO : 53713-SM4-063
3, Year : 1990
4, Size : φ10×20mm high-pressure tube, φ10×17mm low-pressure tube, φ16×24mmlow-pressure tube.
Construction :
Tube : oil resistance synthetic rubber (CSM)
Reinforcement : High tensile braid of fibers
Buffer : CSM
Reinforcement : High tensile braid of fibers
Cover : Synthetic rubber with excellent aging resistance and weather ability (CPE/CSM) , Smooth surface and cloth wrapped.
Temperature Range : -40°C~149°C
Features :
The pipes can bear high pressure, has a good performance in impulses, anticorrosion, anti-bending in low temperature and hot air resistance, with powerful anti-explosion, low rate of change in the length of pipe when pressed ,these pipes can offer reliable motive force function to guarantee safe and relaxed operation.
Performance and durability criteria for the power steering hose :
Test Item | Test Condition | Requirements | 53713-SM4-063 |
Impulse Test | Oil temperature :135°C | 225,000 | >230,000 |
Ambient temperature 135°C±6°C | cycles without failure | ||
Cycle rate :30-40/min | |||
Low temperatureflexibility | The hose shall be bent through 180°on 8 times OD MANDREL AFTER THE TEMPERTURE OF -40°C±3°C for 24hs | Hose shall not fracture or show anycracks,break in the tube or cover | OK |
Tensile Test | >5337.9N | 7000 | |
Adhension | At the speed of 25 mm/min | 44.48N/inch | 112 |
Burst test | 13.8Mpa*2min; | >41.4Mpa | 65 |
Pressure rate:172.5±69Mpa | |||
Ozone | In the proportion of 50pphm±5 ozone in the air bt volume for 70-72hs at the temperature of 40°C±3°C | The cover show no cracking at 7X magnification | OK |
Volumetric expansion | 0~8.97Mpa for 30s | 3~8cc/FT | 5.4 |
Length Change | 1~10.3Mpa | +2%~-5% | 1% |
other high pressure power steering hoses you may interested in
53713-S9A-Q01 | 53713-S5A-Q04 |
53713-SNB-023 | 53713-SDA-Q02 |
53713-SV4-013 | 53713-SDB-Q02 |
53713-S3N-013 | 53713-S9A-Q01 |
53713-TB0-P02 | 53713-SWA-A02 |
53713-SFJ-W02 | 53713-SV4-A01 |
53713-SDG-P01 | 53713-ADB-A01 |
B25D-32-41YL1 | B26K-32-410L1 |
HMCA-32-41Y | HMHA-32-41YM1 |
GP9A-32-420CL1 | 3434600424 |
Just contact us for more details!